<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beingPC &#187; Downloads</title>
	<atom:link href="http://beingpc.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingpc.com</link>
	<description>Get Help From Xperts!!!</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Change Your User Picture Frame With One Click</title>
		<link>http://beingpc.com/2010/07/change-your-user-picture-frame-with-one-click/</link>
		<comments>http://beingpc.com/2010/07/change-your-user-picture-frame-with-one-click/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:59:29 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2841</guid>
		<description><![CDATA[






ShareWindows 7 User Picture Frame Changer is another freeware from door2windows that allows you to change the user picture frame in Windows 7 with just one click.
How to use:

Run the tool as administrator. If you have run this tool for the first time then it will create a backup of the unmodified “explorer.exe”.
Click Change User Picture Frame. When it asks for the new user picture frame bitmap, select the user picture frame bitmap you have.

The Windows Explorer will now restart automatically and you will be able to see the new ...]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/change-your-user-picture-frame-with-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++ the best Windows Notepad replacement</title>
		<link>http://beingpc.com/2010/07/notepad-the-best-windows-notepad-replacement/</link>
		<comments>http://beingpc.com/2010/07/notepad-the-best-windows-notepad-replacement/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:10:02 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[windows app]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2767</guid>
		<description><![CDATA[







ShareNotepad++ is a free source code editor and Notepad replacement that supports several languages. Running in the MS Windows environment, its use is governed by GPL License.
[DOWNLOAD]
Based on the powerful editing component Scintilla, Notepad++ is written in C++ and uses pure Win32 API and STL which ensures a higher execution speed and smaller program size. By optimizing as many routines as possible without losing user friendliness, Notepad++ is trying to reduce the world carbon dioxide emissions. When using less CPU power, the PC can throttle down and reduce power consumption, ...]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/notepad-the-best-windows-notepad-replacement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measure the energy usage of your Desktop/Laptop with Joulemeter</title>
		<link>http://beingpc.com/2010/07/measure-the-energy-usage-of-your-desktoplaptop-with-joulemeter/</link>
		<comments>http://beingpc.com/2010/07/measure-the-energy-usage-of-your-desktoplaptop-with-joulemeter/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:52:11 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2728</guid>
		<description><![CDATA[







ShareJoulemeter is a software based mechanism to measure the energy  usage of virtual machines (VMs), servers, desktops, laptops, and even  individual softwares running on a computer.

Joulemeter estimates the energy usage of a  VM, computer, or software by measuring the hardware resources (CPU,  disk, memory, screen etc) being used and converting the resource usage  to actual power usage based on automatically learned realistic power  models.
Joulemeter can be used for gaining visibility into energy use and for making several power management and provisioning decisions in data centers, ...]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/measure-the-energy-usage-of-your-desktoplaptop-with-joulemeter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Remove Windows 7 Start Menu User Picture With One Click</title>
		<link>http://beingpc.com/2010/07/remove-windows-7-start-menu-user-picture-with-one-click/</link>
		<comments>http://beingpc.com/2010/07/remove-windows-7-start-menu-user-picture-with-one-click/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:19:39 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2691</guid>
		<description><![CDATA[Windows 7 Start Menu User Picture Remover is a free portable tool that allows you to remove the start menu user picture in Windows 7 with just one click.]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/remove-windows-7-start-menu-user-picture-with-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak Internet Explorer with Tweak IE</title>
		<link>http://beingpc.com/2010/07/tweak-internet-explorer-with-tweak-ie/</link>
		<comments>http://beingpc.com/2010/07/tweak-internet-explorer-with-tweak-ie/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:24:43 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2595</guid>
		<description><![CDATA[







ShareWe are pleased to release a Tweaker utility “Tweak IE” for Internet Explorer users its users.
Tweak IE is a freebie that will help to fix various issues with Internet Explorer. It has also a great number of fixes/tweaks that will help you to enable/disable any options with ease and without getting in to registry. Tweak IE will be a great utility for those, who  don’t want to play with the Windows registry.

We recommends to backup the Windows Registry and create a Restore point before using Tweak IE. This will help you ...]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/tweak-internet-explorer-with-tweak-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Windows 7 Start Buttons With Windows 7 Start Button Creator</title>
		<link>http://beingpc.com/2010/07/reate-windows-7-start-buttons-with-windows-7-start-button-creator/</link>
		<comments>http://beingpc.com/2010/07/reate-windows-7-start-buttons-with-windows-7-start-button-creator/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:16:40 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2540</guid>
		<description><![CDATA[







ShareWindows 7 Start Button Creator is a free tiny portable tool that allows you to create a Windows 7 start orb/button with ease. In just few simple click you are able to turn your Windows 7 start button orb into some cool new orb. Let see how to use it.
How to use:

Run the tool.
Click on the image near Default Orb.

Browse for the image that you want to use as the default orb state.
Click on the image near Hover Orb.

Browse for the image that you want to use as the hover orb state.
Click on ...]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/reate-windows-7-start-buttons-with-windows-7-start-button-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new stylish Media player for Windows 7</title>
		<link>http://beingpc.com/2010/07/a-new-stylish-media-player-for-windows-7/</link>
		<comments>http://beingpc.com/2010/07/a-new-stylish-media-player-for-windows-7/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:35:34 +0000</pubDate>
		<dc:creator>Mad Geek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[media player]]></category>

		<guid isPermaLink="false">http://beingpc.com/?p=2499</guid>
		<description><![CDATA[







ShareStyle Jukebox is the next generation media player for Microsoft Windows 7 platform. Beta version supports major audio and video formats and brings features that make listening to music and watching movies easier and more enjoyable, features like: Folder Watch, Grid View, Codec Manager, External Search, Video Mini-Preview, iPod  Support, etc.
New Features to Style Jukebox (Beta):

Grid View
Video Support: .AVI, .MPEG, .MKV, .MP4, .WMV, etc.
DVD Support
Audio CD Support
Audio Equalizer
iPod Support
USB Support
Amazing drag &#38; drop functionalities
Windows 7 Features: Jump List, Taskbar buttons
Codec Manager
Ad Module
A lot of other improvements, bugs fixed, etc.


DOWNLOAD &#8211; ...]]></description>
		<wfw:commentRss>http://beingpc.com/2010/07/a-new-stylish-media-player-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
